Reports
All reports can be found by going to Your Name > Reports.
You can download most of the reports in CSV format at the bottom right corner at the end of each page by clicking on one of the download options
.
| Report Name | Report Description | Feature Link |
| Absence Report | Get a list of all absences for a time period. Useful for exporting into your HRIS. | Absences |
| Absence Total | This is a roll-up of all absences/cases that match the same type, diagnosis, subject status, absence type, and work status. | Absences |
| Activity Log | View check-in and check-out activity for your locations. | Location Reports |
| Audit Log | View the history of security events from your account. | Data Retention |
| Onboarding Report | Find out information like who installed the app and how people are notified. | Onboarding report |
| Expunged Log | View the history of deleted data according to your retention policies. | Data Retention |
| Checklist Assignment Log | Shows the history of what compliance checklist applies to a person. | Compliance Checklists |
| Case Totals | This page shows a total count of cases with the counts of active cases and the diagnosis method. This page is updated every three hours. | Case Management |
| Case Report | Get a list of all cases for a time period. | Case Management |
| Notification Log | Shows the history of notifications being sent to your people. | Notifications |
| Problems receiving notifications? | ||
| Non-Compliance Report | Shows who is out of compliance and why. | Compliance Checklists |
| Non-Compliance Report | ||
| Screenings Report | History of screening responses submitted by your people. | Screening |
| Unscreened Report | Shows who has not currently screened by location. | Location Reports |
| Vaccine Dosage Report | Shows detailed vaccination data on a number of doses and vaccine manufacturers. | Vaccines |
| Vaccination Status Report | Shows the CTG calculated vaccination status of individuals. | Vaccines |
| Vaccination Coverage Report | Shows the breakdown of vaccination status by location. | Vaccines |
Please Note:In addition to Reports PrevailHQ offers multiple Dashboards to allow your organization statistical data overview within the system. It is your one-stop shop for getting an overview of what is going on at your organization. The dashboards are located under the Launchpad page ( Home Page).